Simple, credit-based pricing.
Start free. Scale as you grow. Cancel anytime.
14-day free trial on every planNo credit card required
Every trial unlocks the full Professional feature set, BANT lead scoring, live chat, auto-recrawl and webhooks, whichever plan you start on.
Free
Free
A grounded AI bot, free forever.
- 1 chatbot
- 100 credits / month
- Grounded AI answers, streamed live
- Website widget + customization
- 7-day chat history
- Community & docs support
Starter
$7.99/mo
For a solo site that wants live chat + a real AI agent.
- Everything in Free, plus
- 1,000 credits / month
- 1 operator seat
- Live chat + human handoff
- Proactive triggers & meeting booking
- Canned replies & file sharing
- 30-day chat history
- Email support
Recommended
Standard
$15.99/mo
The lead-machine: grounded AI plus BANT qualification.
- Everything in Starter, plus
- 2,500 credits / month
- 2 operator seats
- BANT lead qualification & scoring
- Auto-recrawl + visitor & UTM tracking
- Routing + departments
- Webhooks (5 events, HMAC-signed)
- 90-day history · priority support
Professional
$45.99/mo
For teams scaling qualified pipeline under their own brand.
- Everything in Standard, plus
- 8,000 credits / month
- 3 operator seats
- White-label custom domain
- Audit logs & advanced controls
- 1-year history · priority chat support
- Everything in Professional, plus
- Unlimited chatbots
- Unlimited operator seats
- Pooled credits across every bot
- Unlimited crawl pages & document uploads
- Priority onboarding & support
Prices are in USD and exclude any tax due in your own country. Indian GST is not charged.
How credits work
Pay for what you use.
Credit costs
1 AI chat reply
1 credit1 email verification
10 credits1 URL scan
5 credits1 company name lookup
5 credits1 document upload
3 creditsSystem emails (password resets, operator notifications) and live-chat operator messages are always free. Visitors never see "credits".
Top-up packs
$19
3,000 credits
per 1k credits
$6.33
$49
8,000 credits · +7% bonus
per 1k credits
$6.13
$99
24,000 credits · +60% bonus
per 1k credits
$4.13
Best value$249
75,000 credits · +100% bonus
per 1k credits
$3.32
Compare
Feature by feature.
Usage and seats
| Feature | Free | Starter | Standard | Professional | Enterprise |
|---|---|---|---|---|---|
| Monthly price | Free | $7.99 / mo | $15.99 / mo | $45.99 / mo | $89.99 / mo |
| Annual price (save ~20%) | - | $6.49/mo ($77.88/yr) | $12.99/mo ($155.88/yr) | $37.99/mo ($455.88/yr) | $71.99/mo ($863.88/yr) |
| Monthly credits | 100 | 1,000 | 2,500 | 8,000 | 10,000 (pooled) |
| Chatbots | 1 | 1 | 1 | 1 | Unlimited |
| Operator seats included | 0 | 1 | 2 | 3 | Unlimited |
| Extra operator seats | - | $5/mo each | $5/mo each | $5/mo each | All included |
| Crawl pages / doc uploads per month | 20 / 3 | 500 / 20 | 2,000 / 50 | 5,000 / 150 | Unlimited |
| Chat history retention | 7 days | 30 days | 90 days | 1 year | 1 year |
| Credit top-ups / overage | Not included | Included | Included | Included | Included |
Features
| Feature | Free | Starter | Standard | Professional | Enterprise |
|---|---|---|---|---|---|
| Grounded AI answers (streamed) | Included | Included | Included | Included | Included |
| Hallucination guardrails | Sampled | Included | Full | Full | Full |
| Website crawl + file upload | Included | Included | Included | Included | Included |
| Auto-recrawl (weekly refresh) | Not included | Not included | Included | Included | Included |
| Proactive triggers + meeting booking | Not included | Included | Included | Included | Included |
| Live chat / human handoff | Not included | Included | Included | Included | Included |
| Routing + departments | Not included | Not included | Included | Included | Included |
| BANT lead qualification | Not included | Not included | Included | Included | Included |
| Qualification funnel analytics | Not included | Not included | Included | Included | Included |
| Visitor + behavioral tracking, UTM | Basic | Basic | Included | Included | Included |
| Webhooks (5 events, HMAC-signed) | Not included | Not included | Included | Included | Included |
| Remove OyeChats branding | - | $5/mo add-on | $5/mo add-on | $5/mo add-on | $5/mo add-on |
| White-label custom domain | Not included | Not included | Not included | Included | Included |
Security and support
| Feature | Free | Starter | Standard | Professional | Enterprise |
|---|---|---|---|---|---|
| Roles & permissions (RBAC) | Owner | Included | Included | Included | Included |
| Domain allowlist security | Included | Included | Included | Included | Included |
| Audit logs | Not included | Not included | Not included | Included | Included |
| Support | Community | Priority | Priority chat | Priority chat |
FAQ
Common questions.
Credits are how OyeChats measures usage. Each AI chat reply uses 1 credit, each email verification uses 10 credits, each URL scan uses 5 credits, each company name lookup uses 5 credits, and each document upload uses 3 credits. System emails and live-chat operator messages are always free.